| Name | Company | Rank | Enlistment | Discharge | Bio |
|---|---|---|---|---|---|
| Nathan Elliott | Company B | Sergeant | |||
| Burgess Elliott | Company B | Corporal | |||
| Elisha Lunsford | Company B | ||||
| Thomas Hamilton | Company B | ||||
| William Campbell | Company B | ||||
| John Barnett | Company B | ||||
| Charles Estes | Company B | ||||
| Jackson Estes | Company B | ||||
| R J Logsdon | Company B | ||||
| Eli Stewart | Company B | ||||
| John Townsend | Company B | ||||
| Pely Penington | Company B | ||||
| John P Hatton | Company B | ||||
| T G Watson | Company B | ||||
| Andy Floyd | Company B | Corporal | |||
| John G Smith | Company B | ||||
| William Thacker | Company B | ||||
| Singleton Abney | Company B | ||||
| William Barnett | Company B | ||||
| Joel Dunaway | Company B | ||||
| William Dixon | Company B | ||||
| Asbury Estes | Company B | ||||
| William English | Company B | ||||
| Aaron Floyd | Company B | ||||
| R S Estes | Company B | ||||
| Littleton Horn | Company B | ||||
| Alfred Johnson | Company B | ||||
| H M Johnson | Company B | ||||
| John R Jordan | Company B | ||||
| James Johnson | Company B | ||||
| Thomas Kidwell | Company B | ||||
| William Lindsay | Company B | ||||
| Hiram Lunsford | Company B | ||||
| Wilson Neal | Company B | ||||
| James Richardson | Company B | ||||
| Samuel Rhodus | Company B | ||||
| E B Smith | Company B | ||||
| William H Witt | Company B | ||||
| George Aldridge | Company B | ||||
| James Sewell | Company B | ||||
| William H Elliott | Company C | ||||
| James E Barnes | Company C | ||||
| P D Broaddus | Company C | ||||
| Wm G Barker | Company C | ||||
| Jefferson Flinn | Company C | ||||
| Benj. Griffin | Company C | ||||
| John Hendrix | Company C | ||||
| John A King | Company C | ||||
| J D King | Company C | ||||
| S C King | Company C | ||||
| Calvin Lynch | Company C | ||||
| Wm W Lynch | Company C | ||||
| John Q Rose | Company C | ||||
| Valentine Scrivener | Company C | ||||
| Adam Shepherd | Company C | ||||
| John R Winkler | Company C | ||||
| David Walton | Company C | ||||
| Richard Cox | Company C | ||||
| Richard King | Company C | ||||
| Martin Thomas | Company C | ||||
| William White | Company C | ||||
| Sidney Lynch | Company C | ||||
| Curtis Kelly | Company C | ||||
| Edward White | Company C | ||||
| Daniel F Tudor | Company C | ||||
| Jas P Reeves | Company C | ||||
| Wm W Richardson | Company C | ||||
| Jackson Coyle | Company C | ||||
| Sidney Winkler | Company C | Sergeant | |||
| Samuel Farthing | Company C | ||||
| James Collins | Company C | ||||
| Andrew J Fowler | Company C | ||||
| Abner McQueen | Company C | ||||
| Jasper Gray | Company C | ||||
| Jackson Gray | Company C | ||||
| Enoch Muncey | Company D | ||||
| William See | Company D | ||||
| George W Jacobs | Company E | Sergeant | |||
| Elihu Puckett | Company E | ||||
| Wilda Highley | Company E | ||||
| B F Barnett | Company E | ||||
| George Thompson | Company E | ||||
| John T Potts | Company E | ||||
| Daniel Smothers | Company E | ||||
| James Charles | Company E | Corporal | |||
| W H Neal | Company E | ||||
| William Maston | Company E | ||||
| Juniper Walters | Company E | ||||
| Barton Fletcher | Company F | ||||
| Harrison Blackwell | Company F | ||||
| Edward Lynch | Company G | ||||
| Caloway Bowman | Company H | ||||
| Hiram B Burris | Company H | ||||
| William R Coyle | Company H | ||||
| William T Fielder | Company H | ||||
| Elijah B Lady | Company H | ||||
| Richard Moreland | Company H | ||||
| Simpson Patton | Company H | ||||
| George W Wade | Company H | ||||
| Henry Harris | Company H | ||||
| Elisha Webb | Company H | ||||
| D C Winbourn | Company H | ||||
| John King | Company H | ||||
| Henry M Judy | Company H | ||||
| Wm H King | Company H | ||||
| John Durbin | Company H | ||||
| M V Hall | Company H | ||||
| Jackson Moore | Company H | ||||
| Shipton Stephens | Company H | ||||
| Josephus King | Company H | ||||
| Henry King | Company H | ||||
| John Barnett | Company H | ||||
| Michael Fritz | Company H | ||||
| M B Hall | Company H | ||||
| Simpson Wood | Company H | ||||
| Robert D Harris | Company H | ||||
| Wm Harris | Company H | ||||
| Pleasant Dennis | Company H | ||||
| John R Wilson | Company H | ||||
| C C Webb | Company H | ||||
| William P Moore | Company H | Dropped from the rolls | |||
| Hardin Moore | Company H | Dropped from the rolls | |||
| Geo W King | Company H | Dropped from the rolls | |||
| Francis King | Company H | Dropped from the rolls | |||
| Allen Lynch | Company K | ||||
| Simpson Lynch | Company K | ||||
| James A Stewart | Company K | ||||
| Henry H Shepherd | Company K | ||||
| Wm Sparks | Company K | ||||
| Reuben Townsend | Company K | ||||
| Pleasant Hensley | Company K | ||||
| John G Sparks | Company K | ||||
| Isaac Baker | Company K | ||||
| Robert Amburgy | Company K | ||||
| James B Ashcraft | Company K | ||||
| Benj Houp | Company K | ||||
| Jonah P Arvine | Company K | ||||
| Wm B Townsend | Company K | ||||
| Bluford Puckett | Company K | ||||
| Marshall Crawford | Company K | ||||
| Thomas Stephens | Company K | ||||
| Jeremiah Hollingsworth | Company K | ||||
| A J Howell | Company K | ||||
| John B Shepherd | Company K | ||||
| Owen Rawlins | Company K | ||||
| Daniel Henry | Company K | ||||
| Wm H Neal | Company K | ||||
| James P Rawlins | Company K | ||||
| Richard Barnes | Company K | ||||
| John P Richardson | Company K | ||||
| Robert Rawlins | Company K | ||||
| Jessie Tuggle | Company K | ||||
| Levi C Winkle | Company K | ||||
| Jas A Baker | Company K | ||||
| Jesse Reed | Company K | ||||
| Bayile Estes | Company K | ||||
| John Estes | Company K | ||||
| Peter Puckett | Company K | ||||
| Arthur Townsend | Company K | ||||
| Joseph Mullins | Company K | ||||
| Daniel F Mullins | Company K |
| Name | Company | Rank | Enlistment | Discharge | Bio |
|---|
| Name | Company | Rank | Enlistment | Discharge | Bio |
|---|
Help Us Preserve Our History